<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XBox 360 Universe &#187; General</title>
	<atom:link href="http://www.xbox360universe.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xbox360universe.com</link>
	<description>Straight from the source</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Iron Galaxy Studios&#8217; Wreckateer leaked in ratings, to be published by Microsoft</title>
		<link>http://www.xbox360universe.com/2012/01/iron-galaxy-studios-wreckateer-leaked-in-ratings-to-be-published-by-microsoft/</link>
		<comments>http://www.xbox360universe.com/2012/01/iron-galaxy-studios-wreckateer-leaked-in-ratings-to-be-published-by-microsoft/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>Joystiq</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.joystiq.com/2012/01/19/iron-galaxy-studios-wreckateer-leaked-in-ratings-to-be-publish/</guid>
		<description><![CDATA[
	
A game called Wreckateer has been spotted in the Australian ratings classification system, listed as being developed by Iron Galaxy and published by Microsoft.

Iron Galaxy Studios is a company that's done a lot of technical consulting for other gam...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
	<a href="http://www.joystiq.com/2012/01/17/iron-galaxy-studios-wreckateer-leaked-in-ratings-to-be-publish/"><img src="http://www.blogcdn.com/www.joystiq.com/media/2012/01/irongalaxystudios.jpg" style="border-width: 0px; border-style: solid; margin: 0px;" /></a></div>
A game called <em>Wreckateer</em> has been spotted in <a href="http://www.classification.gov.au/www/cob/find.nsf/d853f429dd038ae1ca25759b0003557c/8b567844546419e2ca2579870057f4fe?OpenDocument">the Australian ratings classification system</a>, listed as being developed by Iron Galaxy and published by Microsoft.<br />
<br />
Iron Galaxy Studios is a company that's done a lot of technical consulting for other game developers -- it recently helped Capcom bring <em>Street Fighter 3: Third Strike Online</em> to digital platforms, not to mention work on <a href="http://www.joystiq.com/game/you-dont-know-jack"><em>You Don't Know Jack</em></a>.<br />
<br />
According to its webpage, Iron Galaxy is also working on some yet-to-be-announced projects with Microsoft and Twisted Pixel, and it appears as though <em>Wreckateer</em> is at least one of those projects. That's all we know about the game thus far, other than that it's an original title, and it's been rated General for all audiences. <em>Wreckateer</em>, whatever it is, was just classified this week, so presumably we'll be hearing more about it soon.<p style="padding:5px;background:#ffffcc;border:1px solid #ffff99;clear:both;"><a href="http://www.joystiq.com"><img src="http://www.joystiq.com/media/feedlogo.gif" alt="Joystiq" style="float:left;padding:0 5px 5px 0;" /></a><a href="http://www.joystiq.com/2012/01/19/iron-galaxy-studios-wreckateer-leaked-in-ratings-to-be-publish/">Iron Galaxy Studios' Wreckateer leaked in ratings, to be published by Microsoft</a> originally appeared on <a href="http://www.joystiq.com">Joystiq</a> on Thu, 19 Jan 2012 08:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br style="clear:both;"></p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.joystiq.com/2012/01/19/iron-galaxy-studios-wreckateer-leaked-in-ratings-to-be-publish/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.joystiq.com/forward/20151660/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.joystiq.com/2012/01/19/iron-galaxy-studios-wreckateer-leaked-in-ratings-to-be-publish/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.xbox360universe.com/2012/01/iron-galaxy-studios-wreckateer-leaked-in-ratings-to-be-published-by-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 21 Most Popular for November 2011</title>
		<link>http://www.xbox360universe.com/2011/12/top-21-most-popular-for-november-2011/</link>
		<comments>http://www.xbox360universe.com/2011/12/top-21-most-popular-for-november-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:32:20 +0000</pubDate>
		<dc:creator>360voice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Another month, another leader board... Just an aside, if you're cheating the system just to get on this list, please stop. Top 21 Most Popular for November 2011 * means comments are enabled! Go leave a message! Stallion83 * smrnov...]]></description>
			<content:encoded><![CDATA[<div><div>
<p>Another month, another leader board... Just an aside, if you&#039;re cheating the system just to get on this list, please stop. </p>
<p>Top 21 Most Popular for <strong>November 2011</strong><br><small>* means comments are enabled! Go leave a message!</small></p>
<ol>
<li><a href="http://360voice.gamerdna.com/tag/Stallion83">Stallion83</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/smrnov">smrnov</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/the%20dren">the dren</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Fshguy">Fshguy</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/pTartTX">pTartTX</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Streak%20Leader">Streak Leader</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Dog%20of%20Thunder">Dog of Thunder</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/futiles">futiles</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/LausDomini">LausDomini</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/natsukashii">natsukashii</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/saposcol">saposcol</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Tandar1">Tandar1</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Hotdogmcgee">Hotdogmcgee</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Elem3ntal80">Elem3ntal80</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Capn%20Doug%20x360a">Capn Doug x360a</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/blooddogg757">blooddogg757</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/griffey95">griffey95</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/MyFryHole">MyFryHole</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/GhostlyMaiden">GhostlyMaiden</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Nerotic%20Shadows">Nerotic Shadows</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Mightymango">Mightymango</a> *</li>
</ol></div>
<p>Hmmm, something went wrong on first post....</p><img src="http://feeds.feedburner.com/~r/360voice/~4/xWb0avNTMUo" height="1" width="1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.xbox360universe.com/2011/12/top-21-most-popular-for-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Vacation Mega Challenge 2011 Viral Event</title>
		<link>http://www.xbox360universe.com/2011/11/christmas-vacation-mega-challenge-2011-viral-event/</link>
		<comments>http://www.xbox360universe.com/2011/11/christmas-vacation-mega-challenge-2011-viral-event/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:08:36 +0000</pubDate>
		<dc:creator>360voice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Posted on behalf of MightyMango Kind of an Early Announcement but here goes Title: Christmas Vacation Mega Challenge 2011 Viral Event Winner's Rewards: Bragging Rights and the Top 5 Get first access to the 2012 Viral Badge. Duration: 30 Days...]]></description>
			<content:encoded><![CDATA[<div><p>Posted on behalf of MightyMango</p>
<p>Kind of an Early Announcement but here goes <br><br>Title: Christmas Vacation Mega Challenge 2011 Viral Event <br><br>Winner&#039;s Rewards: Bragging Rights and the Top 5 Get first access to the 2012 Viral Badge.<br><br>Duration: 30 Days <br>Code : WHGTUIJ6 <br><br>Send this URL to friends so they can join: <br><br><a href="http://www.360voice.com/join/WHGTUIJ6" >http://www.360voice.com/join/WHGTUIJ6</a><br><br>What: Official 360voice Mega Challenge 2011 <br>When : Lauching night of December 19th, 12-19-11<br>Who: Everybody, but<br>Games: All Allowed<br>Scoring: Please score all points online, offline points are always a sticking point so please don&#039;t <br>Who Not: People under 10K gamerscore, second account, new 360voice before 10/1/11 (This is a case by case basis if you have a long established xbox live account)<br>Why: To have fun and try to be the first with the 2012 Viral Badge<br><br>I&#039;m announcing this now so people have plenty of time to join up or bookmark it so they can join up prior to the launch<br><br><br>I&#039;ll be sending reminders over the next couple weeks so people don&#039;t forget</p><img src="http://feeds.feedburner.com/~r/360voice/~4/T4NvkusId2I" height="1" width="1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.xbox360universe.com/2011/11/christmas-vacation-mega-challenge-2011-viral-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gears of War 3 Achievement Challenge Prize Processing Has Begun</title>
		<link>http://www.xbox360universe.com/2011/11/gears-of-war-3-achievement-challenge-prize-processing-has-begun/</link>
		<comments>http://www.xbox360universe.com/2011/11/gears-of-war-3-achievement-challenge-prize-processing-has-begun/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:01:53 +0000</pubDate>
		<dc:creator>360voice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Attention GoW3 Brotherhood Challenge winners: Payment processing has begun! US winners will start receiving checks after the Thanksgiving holiday, and participants from other countries will start receiving them in the weeks following. Please be patient, we have almost everyone's contact...]]></description>
			<content:encoded><![CDATA[<div><p>Attention  GoW3 Brotherhood Challenge winners:   Payment processing has begun!    US winners will start receiving checks after the Thanksgiving holiday,  and participants from other countries will start receiving them in the  weeks following. Please be patient, we have almost everyone&#039;s contact  info.  Congratulations and thank you to all who participated in this  great event.</p><img src="http://feeds.feedburner.com/~r/360voice/~4/1-X8sxjUVXQ" height="1" width="1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.xbox360universe.com/2011/11/gears-of-war-3-achievement-challenge-prize-processing-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badges 2.0!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</title>
		<link>http://www.xbox360universe.com/2011/11/badges-2-0/</link>
		<comments>http://www.xbox360universe.com/2011/11/badges-2-0/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:59:24 +0000</pubDate>
		<dc:creator>360voice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Okay, this is my reimagined definition of Badges 2.0. Starting, well, yesterday the genre badges are now stacking international games. This means that if you played a regional variation of MagnaCarta2, you will get credited for the highest score gained...]]></description>
			<content:encoded><![CDATA[<div><p>Okay, this is my reimagined definition of Badges 2.0. Starting, well, yesterday the genre badges are now stacking international games. This means that if you played a regional variation of MagnaCarta2, you will get credited for the highest score gained for that game across all regions for the JRPG genre. We&#039;ve started with the JRPG and WRPG genres first, so not all games are entered(this takes time). There will be thread in the forums to post the game and genre that you need updated if you want to get moved up.</p>
<p>The Badge Calculator has been updated to handle these calculations and indicate which games are stacked. Also you can see the lists on the menu Badges/Genre badge Lists: http://360voice.gamerdna.com/genre-view.asp. </p>
<p>But wait, there&#039;s more! As some of you may know, I&#039;ve been running rudimentary leader boards for genres on my Badge Calculator for a few years now. Also, this will show your calculated score as on 360voice. These have now been brought onto 360voice proper, so check them out under menu Leaders/Genres: http://360voice.gamerdna.com/leader-genre.asp.</p>
<p>And if you call in now... I will add in the genre badge history(another thing I&#039;ve been doing for years on the Badge Calculator). If you check now, you will see a lot of gainers for the WRPG/JRPG badges. Note, people will show as &quot;losing&quot; their 1 star badge if they &quot;gain&quot; a 2* badge. Check it out under Badges/Genre Badge History: http://360voice.gamerdna.com/genre-history.asp</p>
<p>So, please spread the word, especially to your European friends.</p>
<p>Fish</p><img src="http://feeds.feedburner.com/~r/360voice/~4/ot1VtfMV_Ko" height="1" width="1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.xbox360universe.com/2011/11/badges-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 21 Most Popular for October 2011</title>
		<link>http://www.xbox360universe.com/2011/11/top-21-most-popular-for-october-2011/</link>
		<comments>http://www.xbox360universe.com/2011/11/top-21-most-popular-for-october-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:29:43 +0000</pubDate>
		<dc:creator>360voice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Well, October has come and gone. Sadly pTartTX has beaten me by a mere 4% of the votes. Apparently I didn't poll well in Michigan and Georgia, although by my count I won the Electoral College. Top 21 Most Popular...]]></description>
			<content:encoded><![CDATA[<div><p>Well, October has come and gone. Sadly pTartTX has beaten me by a mere 4% of the votes. Apparently I didn&#039;t poll well in Michigan and Georgia, although by my count I won the Electoral College. </p>
<p>Top 21 Most Popular for <strong>October 2011</strong></p>
<p><small>* means comments are enabled! Go leave a message!</small></p>
<ol>
<li><a href="http://360voice.gamerdna.com/tag/Stallion83">Stallion83</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/smrnov">smrnov</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/pTartTX">pTartTX</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Fshguy">Fshguy</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/the%20dren">the dren</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Dog%20of%20Thunder">Dog of Thunder</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/LausDomini">LausDomini</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Hotdogmcgee">Hotdogmcgee</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/BoZack">BoZack</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Koding">Koding</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/natsukashii">natsukashii</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Buckswana">Buckswana</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Tandar1">Tandar1</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Galactic%20Rhyme">Galactic Rhyme</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Fragilesound">Fragilesound</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/futiles">futiles</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/Elem3ntal80">Elem3ntal80</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/SG%20Steelhead">SG Steelhead</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/griffey95">griffey95</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/dacoto">dacoto</a> *</li>
<li><a href="http://360voice.gamerdna.com/tag/CUSHEN19">CUSHEN19</a> *</li>
</ol>
<p> </p><img src="http://feeds.feedburner.com/~r/360voice/~4/r_O0ZdGkl9o" height="1" width="1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.xbox360universe.com/2011/11/top-21-most-popular-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Great TrueAchievement Scoring Challenge</title>
		<link>http://www.xbox360universe.com/2011/11/the-2012-great-trueachievement-scoring-challenge/</link>
		<comments>http://www.xbox360universe.com/2011/11/the-2012-great-trueachievement-scoring-challenge/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:34:29 +0000</pubDate>
		<dc:creator>360voice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[360voice Community Member Planting42 was so inspired by one of our events here at 360voice, he decided to take what he learned about community events over to TrueAchievements (where I have also been on staff as a Newshound for the...]]></description>
			<content:encoded><![CDATA[<div><p>360voice Community Member <a href="http://360voice.gamerdna.com/tag/Planting42" >Planting42</a> was so inspired by one of our events here at 360voice, he decided to take what he learned about community events over to <a href="http://www.trueachievements.com/" >TrueAchievements</a> (where I have also been on staff as a Newshound for the past 21 months). The Great TrueAchievement Score Challenge was born as a result, and needless to say, it was a success.</p>
<p>This year&#039;s event promises to be bigger and better. Information about the GTASC 2012 is available on our own forum right <a href="http://360voice.gamerdna.com/forum/topic.asp?TOPIC_ID=25101" >here</a>, so that you can put together a team of five and show TA just how 360voice rolls.</p>
<p> </p><img src="http://feeds.feedburner.com/~r/360voice/~4/HvPG1a6zH6Q" height="1" width="1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.xbox360universe.com/2011/11/the-2012-great-trueachievement-scoring-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaks Enabled Now 10/28</title>
		<link>http://www.xbox360universe.com/2011/10/streaks-enabled-now-1028/</link>
		<comments>http://www.xbox360universe.com/2011/10/streaks-enabled-now-1028/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:57:36 +0000</pubDate>
		<dc:creator>360voice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Streaks are on, if you don't play today, you won't have a badge tomorrow.]]></description>
			<content:encoded><![CDATA[<div><p>Streaks are on, if you don&#039;t play today, you won&#039;t have a badge tomorrow.</p><img src="http://feeds.feedburner.com/~r/360voice/~4/n9iJpklOvnA" height="1" width="1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.xbox360universe.com/2011/10/streaks-enabled-now-1028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaks Saved, Microsoft Feed Issues Have Returned</title>
		<link>http://www.xbox360universe.com/2011/10/streaks-saved-microsoft-feed-issues-have-returned/</link>
		<comments>http://www.xbox360universe.com/2011/10/streaks-saved-microsoft-feed-issues-have-returned/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:49:17 +0000</pubDate>
		<dc:creator>360voice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The problems we had earlier this month regarding the data feed from Microsoft have returned. As a result, you may show a negative gamerscore gain, achievements may not process, games may not show as being played and your gamerscore may...]]></description>
			<content:encoded><![CDATA[<div><p>The problems we had earlier this month regarding the data feed from Microsoft have returned. As a result, you may show a negative gamerscore gain, achievements may not process, games may not show as being played and your gamerscore may not show the full increase. To help alleviate these issues, we have turned off streaks for now and so you will not lose a play or score streak as a result of this issue.</p>
<p>The problem with a negative score causing you to be kicked from a gamerscore challenge has also been corrected. You will remain in the challenge but it will show a negative gain for the day.</p>
<p>We apologize for the inconvieance and are anixiously awaiting a fix for the issue from Microsoft. Thank you for your patience.</p><img src="http://feeds.feedburner.com/~r/360voice/~4/l9iwKNScLVQ" height="1" width="1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.xbox360universe.com/2011/10/streaks-saved-microsoft-feed-issues-have-returned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox.com scores are broken, streaks are being Saved today</title>
		<link>http://www.xbox360universe.com/2011/10/xbox-com-scores-are-broken-streaks-are-being-saved-today/</link>
		<comments>http://www.xbox360universe.com/2011/10/xbox-com-scores-are-broken-streaks-are-being-saved-today/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:28:30 +0000</pubDate>
		<dc:creator>360voice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Headline says it all, we turned off streaks for today's processing. There were a few people affected yesterday. Hopefully MS decides to fix it right this time.]]></description>
			<content:encoded><![CDATA[<div><p>Headline says it all, we turned off streaks for today&#039;s processing. There were a few people affected yesterday. Hopefully MS decides to fix it right this time.</p><img src="http://feeds.feedburner.com/~r/360voice/~4/VX5fix4-9Ts" height="1" width="1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.xbox360universe.com/2011/10/xbox-com-scores-are-broken-streaks-are-being-saved-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Outage tonight 10/13 11pm &#8211; 2am PST</title>
		<link>http://www.xbox360universe.com/2011/10/site-outage-tonight-1013-11pm-2am-pst/</link>
		<comments>http://www.xbox360universe.com/2011/10/site-outage-tonight-1013-11pm-2am-pst/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:01:07 +0000</pubDate>
		<dc:creator>360voice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Our service provider is taking an outage to update some firewall hardware. Unfortunately this means that the site might see intermittent outages during this time. I have adjusted the polling time to start at 2:30am PST. So you will have...]]></description>
			<content:encoded><![CDATA[<div><p>Our service provider is taking an outage to update some firewall hardware. Unfortunately this means that the site might see intermittent outages during this time.</p>
<p>I have adjusted the polling time to start at 2:30am PST. So you will have more playing time on your blog for tomorrow, but less for the next day. Of course all jobs tomorrow will be delayed as well.</p>
<p>Sorry for any issues.</p>
<p>I will turn off streaks for the next two days to save any issues.</p>
<p>Fish.</p><img src="http://feeds.feedburner.com/~r/360voice/~4/zInl7NfFlRY" height="1" width="1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.xbox360universe.com/2011/10/site-outage-tonight-1013-11pm-2am-pst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaks Enabled Now</title>
		<link>http://www.xbox360universe.com/2011/10/streaks-enabled-now/</link>
		<comments>http://www.xbox360universe.com/2011/10/streaks-enabled-now/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:37:46 +0000</pubDate>
		<dc:creator>360voice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Streaks will start processing again tomorrow, please be sure to play!
The issue from the feeds have been resolved from Microsoft for the past 3 days now. Also, the sync of game data should be catching up.
Fish]]></description>
			<content:encoded><![CDATA[<div><p>Streaks will start processing again tomorrow, please be sure to play!</p>
<p>The issue from the feeds have been resolved from Microsoft for the past 3 days now. Also, the sync of game data should be catching up.</p>
<p>Fish</p><img src="http://feeds.feedburner.com/~r/360voice/~4/rL1pns6LdSQ" height="1" width="1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.xbox360universe.com/2011/10/streaks-enabled-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaks Enabled Now</title>
		<link>http://www.xbox360universe.com/2011/10/streaks-enabled-now-2/</link>
		<comments>http://www.xbox360universe.com/2011/10/streaks-enabled-now-2/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:37:46 +0000</pubDate>
		<dc:creator>360voice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Streaks will start processing again tomorrow, please be sure to play!
The issue from the feeds have been resolved from Microsoft for the past 3 days now. Also, the sync of game data should be catching up.
Fish]]></description>
			<content:encoded><![CDATA[<div><p>Streaks will start processing again tomorrow, please be sure to play!</p>
<p>The issue from the feeds have been resolved from Microsoft for the past 3 days now. Also, the sync of game data should be catching up.</p>
<p>Fish</p><img src="http://feeds.feedburner.com/~r/360voice/~4/rL1pns6LdSQ" height="1" width="1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.xbox360universe.com/2011/10/streaks-enabled-now-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaks Disabled</title>
		<link>http://www.xbox360universe.com/2011/10/streaks-disabled/</link>
		<comments>http://www.xbox360universe.com/2011/10/streaks-disabled/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:39:36 +0000</pubDate>
		<dc:creator>360voice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In light of the ongoing problems with Microsoft's data feed, as evident by xbox.com not matching up with what is showing on my own Xbox 360 dashboard, all streaks (play and score) have been turned off for the time being....]]></description>
			<content:encoded><![CDATA[<div><p>In light of the ongoing problems with Microsoft&#039;s data feed, as evident by xbox.com not matching up with what is showing on my own Xbox 360 dashboard, all streaks (play and score) have been turned off for the time being. This means that no streaks will be lost due to corrupt or missing data. If you have lost a streak in the last few days, please contact us at support@360voice.com in order to request a repair.</p>
<p>Related to this problem, if you are in a Gamerscore Challenge and you find yourself automatically kicked out, it is because Microsoft has listed your gamerscore as decreasing for that day. Due to people their GS for violating Microsoft&#039;s Terms Of Service, it is an automated response to remove negative scores from challenges. We apologize for the inconvience this may cause and are actively working on solutions to the data issue. We ask for patience during this time as the exact cause and nature of the problem is not known to us.</p><img src="http://feeds.feedburner.com/~r/360voice/~4/9lUEe4uk__M" height="1" width="1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.xbox360universe.com/2011/10/streaks-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Data Issues</title>
		<link>http://www.xbox360universe.com/2011/10/microsoft-data-issues/</link>
		<comments>http://www.xbox360universe.com/2011/10/microsoft-data-issues/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:24:06 +0000</pubDate>
		<dc:creator>360voice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The past two weeks have been filled with issues regarding the data feed from Microsoft. Achievements are being listed on Xbox.com sometimes one or two full days after they were initially unlocked. The issues are causing daily blogs to sometimes...]]></description>
			<content:encoded><![CDATA[<div><p>The past two weeks have been filled with issues regarding the data feed from Microsoft. Achievements are being listed on Xbox.com sometimes one or two full days after they were initially unlocked. The issues are causing daily blogs to sometimes register an increase in gamerscore, but no information on what game this increase came from. Fshguy is hard at work on re-writing our system to compensate for this loss of data, but given the wide spread nature of the problem since it is stemming directly from Xbox.com and the Xbox LIVE data feed, a solution will take some time.</p>
<p>In the meantime, if you have lost a play or achievement streak due to this data issue, email support@360voice.com to get it restored. DO NOT make a post in the forum as there is a good chance we will miss the posting and be unable to correct the issue for you. We want everyone&#039;s blog to be as accurate as possible and will work with you to get information squared away. All we ask for is some patience as 360voice, and every other community site that relies on data feed access, is in a period of some turbulence at the moment.</p><img src="http://feeds.feedburner.com/~r/360voice/~4/cl2UVjVP0uU" height="1" width="1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.xbox360universe.com/2011/10/microsoft-data-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming and Giving for Good Live Blog</title>
		<link>http://www.xbox360universe.com/2011/10/gaming-and-giving-for-good-live-blog/</link>
		<comments>http://www.xbox360universe.com/2011/10/gaming-and-giving-for-good-live-blog/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:44:25 +0000</pubDate>
		<dc:creator>360voice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
